| Management number | 233865675 | Release Date | 2026/06/27 | List Price | US$85.92 | Model Number | 233865675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Commonly used in four seasons, hot and cold dual-use car refrigerator, heating and heat preservation in winter / cooling and refrigeration in .Low power consumption, small size and easy to carry.Large capacity design, low energy consumption and rapid cooling, food preservation, long-term use.Work lightly, work at low resolution levels, reject noise and remove distractions.Movable chamber, multi-layer design, suitable for different bottled beverages.Dual-use car and home: fast cooling, efficient work.Electronic refrigeration car/home refrigerator.Size: 26.8cm X 19cm X 29cmPOWER ADAPTERS FOR HOME & VEHICLE | Complete Travel Cooler System Has You Ready to Transport Food & Drink Supplies Anywhere with a Hideaway AC Power Cord for Standard Wall Outlet & DC Adapter for Plugging into Car/Truck Cigarette Lighter | Be the Life of the Party Whether You’re Indoors, Outside, or On the Move!
| ASIN | B0H3M14W5F |
|---|---|
| Size | 26.8cm X 19cm X 29cm |
| Color | Blue |
| Voltage | 1 Kilovolts |
| Capacity | 1 Grams |
| Brand Name | NJJOWRQ |
| Model Name | NJJOWRQ-888 |
| Item Weight | 50 Grams |
| Manufacturer | NJJOWRQ |
| Model Number | NJJOWRQ-888 |
| Configuration | Compact Freezer-On-Bottom |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Specification Met | UL |
| Door Material Type | Aluminum |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1 Cubic Feet |
| Manufacturer Part Number | NJJOWRQ-888 |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Item Dimensions D x W x H | 10.55"D x 7.48"W x 11.42"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form