| Management number | 237757606 | Release Date | 2026/07/10 | List Price | US$3.53 | Model Number | 237757606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190444852966 |
|---|---|
| ASIN | B0713Q89G1 |
| Color | Navy |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | French Toast |
| Life Event | Back to School |
| Model Name | Pull-on Twill Jogger-style Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf, Recess |
| Style Name | Pull-on Twill Jogger-style Pants |
| Unit Count | 1 Count |
| Waist Size | 16 Inches |
| Weave Type | Woven |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Item Weight | 8 Ounces |
| Manufacturer | French Toast Uniforms Children's Apparel |
| Style Number | SK9510 |
| Material Type | Cotton Blend |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | School Uniform Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Back Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SK9510 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, School, Uniform |
| Global Trade Identification Number | 00190444852966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form