| Management number | 232189465 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 232189465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GSDNG9RK |
|---|---|
| Item Form | Bar |
| Skin Type | Normal |
| Brand Name | SecuMake |
| Scent Name | Mild |
| Unit Count | 14.8 Ounce |
| Item Weight | 14.8 Ounces |
| Manufacturer | SecuMake |
| Item Dimensions | 3.1 x 2.1 x 0.55 inches |
| Number of Items | 4 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Active Ingredients | Retinol, Hyaluronic Acid, Collagen, Vitamin E, hyaluronic_acid, vitamin_e |
| Material Type Free | SLS-free, Paraben-free |
| Net Content Weight | 3.7 Ounces |
| Additional Features | Deep Moisturizing, Gentle Cleansing, Bio-Compatible, Rich Creamy Lather, Natural Scent, SLS-Free, Paraben-Free, Grass-Fed Tallow Base |
| Special Ingredients | Grass-Fed Tallow, Hyaluronic Acid, Collagen, Retinol, Vitamin E, Shea Butter |
| Target Use Body Part | Body, Face, Hand |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Daily facial cleansing, body wash, hand wash, moisturizing, gentle exfoliation, skin restoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form