| Management number | 238630212 | Release Date | 2026/07/11 | List Price | US$16.56 | Model Number | 238630212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KEY FEATURES MOISTURE SHAMPOO Boost Hydration Leaves hair feeling nourished, soft and smooth without feeling heavy With Cactus Flower Extract Color Safe,
| Brand | Kenra |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Anti-Aging, Curl Enhancing, Heat Protection |
| Size | 33.8 oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Each |
| Hair product form | Liquids |
| Assembled product weight | 33.8 oz |
| Active ingredients | AQUA |
| Count | 1 |
| Product net content parent | 1 Each |
| Retail packaging | Single Piece |
| Has written warranty | No |
| Label image | No Label |
| Model | Boost Hydration Normal To |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form