| Management number | 233319391 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233319391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 836782009555 |
|---|---|
| ASIN | B09R758Z8T |
| Item Form | Gel |
| Skin Type | Combination |
| Brand Name | michael marcus |
| Scent Name | Grapefruit |
| Unit Count | 4.00 Fluid Ounces |
| Manufacturer | michael marcus |
| Item Dimensions | 3 x 3 x 0.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Improves the appearance of skin's luminosity and radiance. Helps to accelerate the natural skin renewal process. Jojoba Beads gently exfoliate the skin to prevent clogged pores. Reveals a fresher, more youthful complexion. |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Active Ingredients | glycolic_acid, lactic_acid, salicylic_acid |
| Material Type Free | Paraben Free |
| Net Content Weight | 4 Ounces |
| Additional Features | Not Tested On Animals |
| Special Ingredients | Lactic Acid, Glycolic Acid โ Acts as an exfoliant to encourage cell turnover and the production of collagen Salicylic Acid (found in Willow Bark Extract) โ Encourages skin cell renewal. Jojoba Beads โ Natural, round, non-abrasive beads exfoliate dead skin tissue. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | L6-LAZ8-CHVP |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form