| Management number | 237455169 | Release Date | 2026/07/10 | List Price | US$22.00 | Model Number | 237455169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GD5QJNFX |
|---|---|
| Color | Chrome-Rear |
| Fit Type | Universal Fit |
| Brand Name | VINTGMT |
| Unit Count | 2.0 Count |
| Item Weight | 2.29 Pounds |
| Orientation | Rear |
| Manufacturer | VINTGMT |
| Model Number | FP4007-SOFTAIL |
| Material Type | Aluminum |
| Automotive Fit Type | Universal Fit |
| Included Components | motorcycle foot pegs |
| Manufacturer Part Number | FP4007-SOFTAIL |
| Compatible with Vehicle Type | Cruiser Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form