| Management number | 237406065 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237406065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your Compatible with Mahindra Tractortractor running smoothly with this essential starter key replacement. This replacement key, identified by part number 006015681C91, is designed to fit select Compatible with Mahindra Tractortractor models perfectly. The key features durable construction to withstand frequent use in demanding agricultural conditions. Its precise engineering ensures reliable ignition performance every time you start your tractor. This starter key serves as a direct replacement for worn or lost original keys, helping you maintain the security and functionality of your equipment. Don't let a worn-out or missing key keep your tractor idle - this replacement key will get you back to work quickly. Remember to verify your tractor's model compatibility before purchase to ensure proper fit and function.
| ASIN | B0F48N4KGZ |
|---|---|
| Color | Black |
| Model | 006015681c91 |
| Terminal | Key Switch |
| Brand Name | ABAAN INTERNATIONAL |
| Unit Count | 1.0 Count |
| Part Number | 006015681c91 |
| Switch Type | Key Switch |
| Circuit Type | 1-way |
| Contact Type | Metal |
| Control Type | Full |
| Manufacturer | Rep Part |
| Actuator Type | Key |
| Material Type | Brass, Metal |
| Mounting Type | Panel Mount |
| Connector Type | Ignition |
| Control Method | Touch |
| Current Rating | 12 Amps |
| Operation Mode | Manual |
| Controller Type | Manual |
| Item Dimensions | 2 x 1.5 x 0.8 inches |
| Number of Items | 1 |
| Contact Material | Metal |
| Operating Voltage | 12 Volts |
| Specification Met | Iso 8846, Sae J1171 |
| Compatible Devices | Mahindra Tractor Models: 3540 HST Cab, 3540 HST, 3540 PST (Gear) Cab, 3540 PST (Gear), 3550 HST Cab, 3550 HST, 3550 PST (Gear) Cab, 3550 PST (Gear), 3640 HST Cab, 3640 HST, 3640 PST (Gear) Cab, 3640 PST (Gear), 3650 HST Cab, 3650 HST, 3650 PST (Gear) Cab, 3650 PST (Gear), 4540 4WD, 4550 4WD, 4565 2WD, 5545 Shuttle (Gear) 4WD, 5555 Shuttle (Gear) 4WD, 5565 Shuttle (Gear) 4WD, 5570 Shuttle (Gear) 4WD, 4540 2WD, 4550 2WD, 5555 Shuttle (Gear) 2WD, 5565 Shuttle (Gear) 2WD, 5570 Shuttle (Gear) 2WD, 6065 PST (Gear) 2WD, 6065 PST 4WD, 6065 PST Cab, 6075 PST, 6075 PST Cab, 7085 PST, 7095 PST Cab, 8090 PST, 8100 PST, 3325 2WD, 3525 2WD, 3825 2WD, 4025 2WD, 4025 4WD, 4525 2WD, 5525 2WD, T2 (Tier 2), 5525 2WD T3 (Tier 3), 6025, 6525, 3535, 4035 Gear, 4035 HST, 4035 PST (Power Shuttle Transmission), 4535, 5035 Gear, 5035 HST, 5035 PST (Power Shuttle Transmission), 4530 (Tier 2), 4530 (Tier 4), 5530 2WD, 5530 4WD (Tier 2), 5530 4WD (Tier 3), 6030 2WD (Tier 3), 6030 4WD (Tier 2), 6030 4WD (Tier 3), 6530 2WD (Tier 3), 6530 2WD Synchro Shuttle (Tier 3), 6530 4WD (Tier 2), 6530 4WD (Tier 3). |
| Included Components | Starter Key |
| Number of Positions | 2 |
| Insulation Resistance | 500 Megaohms |
| Lower Temperature Rating | 1 Degrees Celsius |
| Upper Temperature Rating | 185 Kelvin |
| Compatible with Vehicle Type | Tractor |
| International Protection Rating | IP52 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form