| Management number | 238851818 | Release Date | 2026/07/14 | List Price | US$11.59 | Model Number | 238851818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FDKSGMM7 |
|---|---|
| Color | Bright Blue/Blush Pink/Dark Gray/Bone White |
| Pattern | Solid |
| Fit Type | Fitted |
| Bra Shape | sports |
| Back Style | Racerback |
| Bra Design | Training |
| Brand Name | Sascina |
| Life Event | Pre-teen Development |
| Model Name | 417 |
| Sport Type | Multi-Sport |
| Strap Type | Racerback |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 71% Nylon, 29% Spandex |
| Bra Function | sports |
| Style Number | Sn-417-LFHB-4P-M |
| Material Type | Nylon |
| Occasion Type | Sports |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 4 |
| Bra Cup Coverage | No Cup |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Sn-417-LFHB-4P-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form